It’s time for an update to our Thanksgiving Grocery Deals list! This is the most wonderful time of the year – that time when groceries go on sale!
This year, Thanksgiving grocery prices started being announced more than a month before the holiday. That’s what I like to see, because it means stores are serious about being competitive. Grocery stores like Kroger, Aldi, and Walmart are already offering (or will soon offer) impressive savings in their weekly ads.
Viral Walmart Holiday Meal Basket 2026

Where Are the Best Grocery Sales in November?
Both Walmart and Aldi both advertised bargain prices for Thanksgiving meal shopping last year. This year, Aldi has a Thanksgiving Feast for 10 for just $39. Walmart has already dropped its price on canned corn and green beans to .50, so don’t miss that one no matter what. Kroger will also get into the Thanksgiving grocery competition, if they do what they have for as long as I can remember. Kroger usually offers weekly specials on baking and pantry staples, and in my memory, they’ve had turkeys on sale for extremely low per-pound prices with an additional $25 purchase.
I’ll outline all of the deals – what they include and what they don’t – below.

Stock Up Tips
This is the time of year to stock up for months ahead. Here are some tips to help make this so simple for you.
Butter – Freeze with no prep required. You can literally just put it in the freezer in its store packaging. When you want to use it, thaw in the refrigerator overnight or on the counter the day of. There is no loss of quality nor change in texture with frozen butter.
Meat – If you purchase it frozen (as in the case of frozen turkey), you can put it directly into the freezer when you get it home without repackaging it. Other items that don’t require repackaging include bacon and other meats in vacuum-sealed packaging. Most lunchmeat packaging is good enough to put straight into the freezer, but if you won’t be using it soon, put the unopened package into an airtight freezer bag or container.
Ground meat generally does need to be repackaged. Portion it into heavy duty freezer bags or containers in the size you are likely to need (often 1 pound for typical recipes). A kitchen scale is a great way to check this, or if you bought ground beef in a 3-pound chub, just divide it into thirds and package each third in your heavy duty freezer bag or container.
Canned Goods – Most cans have an expiration date on them. They can go right onto the shelf in your cabinet or pantry. It’s a good idea to put newer cans at the back so you use the one closer to expiration first.
Dry Goods – Spices, powders, packets, and unopened baking products have a long shelf life. Just be sure to check the date before it goes into your cart. I try to find dry goods that can sit a year or more in my pantry. If you use an item frequently, purchase more at the stock-up price. If you use it infrequently, don’t overbuy.
If you want the official government guidance on dates relating to food quality and food safety, the USDA’s Freezing and Food Safety page has tons of information.
2026 Thanksgiving Grocery Prices
This is a great year for Thanksgiving stocking up. November grocery sales are often the best you’ll see all year, and 2026 is turning out to be fantastic. I’ve already seen butter get down to around $2 a pound, which is my FAVORITE price for butter. (Unless it gets down to 98 cents per pound. Then that would be my new favorite price, lol.)
Kroger had a bargain on 2lbs of butter for $3.99. (I was out of town so I couldn’t stock up. Sadness!) Butter is so easy to freeze if you want to stock-up. I will be buying some now but leaving room in the budget and the freezer in case I get my favorite butter price again later this month.
Before you go, do look at my free printable Thanksgiving Price Book from last year. You can print it and add the prices for sales you see in your area to get a head-start on making your own price book.
| Item | Low price this year | Store and date found | Last year’s low | Requirements and notes |
|---|---|---|---|---|
| Grapes | n/a | $1.29/lb Kroger and Aldi, Nov 5-11, 2025 | ||
| Apples | n/a | $0.66/lb$1.99 / 3 lb Aldi, Nov 12-18, 2025 | ||
| Sliced mushrooms | n/a | $0.19/oz$4.48 / 24 oz Sam's Club, Nov 2025 | ||
| Yellow onions | n/a | $0.55/lb$1.65 / 3 lb Aldi, Nov 2025 | ||
| Sweet potatoes | $0.65/lb$1.95 / 3 lb | Aldi, Nov 9 | $0.65/lb$1.95 / 3 lb Aldi, Nov 2025 | In Aldi's $39 Feast (3 lb) and Walmart's $35 feast (3 potatoes, 3.2 lb). |
| Russet potatoes | $0.49/lb$2.47 / 5 lb | Walmart, Nov 9 | $0.33/lb$3.25 / 10 lb Aldi, Nov 2025 | Walmart's is a 5 lb bag, in its $35 feast. |
| Celery | $0.95/ea | Aldi, Nov 9 | $0.95/ea Aldi, Nov 2025 | In Aldi's $39 Feast. Aldi lists it as a 1 lb container. |
| Whole carrots | n/a | $0.80/lb$4.00 / 5 lb Kroger, Nov 2025 | ||
| Peeled baby carrots | $0.06/oz$0.89 / 16 oz | Aldi, Nov 9 | $0.06/oz$0.89 / 16 oz Aldi, Nov 2025 | In Aldi's $39 Feast. |
| Fresh cranberries | $0.06/oz$0.75 / 12 oz | Aldi, Nov 9 | $0.08/oz$0.99 / 12 oz Aldi, Nov 2025 | In Aldi's $39 Feast (12 oz) and Walmart's $35 feast. |
| Cabbage (green) | n/a | $0.49/lb Food Lion, Nov 12-18, 2025 | ||
| Whole turkey | name brand $0.97/lb | Walmart, Nov 9 | $0.39/lb Food Lion, Nov 12-18, 2025 | Last year: 10+ lb. Kroger's $1.28/lb and Walmart's $0.97/lb are Butterball. Aldi's is Farmer's Choice brined young turkey, about 16 lb ($15.84 estimated). Last year at Kroger: $0.49/lb, Nov 12-18, with additional $25 purchase. In Aldi's $39 Feast and Walmart's $35 feast. |
| Chuck roast | n/a | $5.99/lb Kroger, Nov 5-11, 2025 | Last year: Coupon. Limit 5. | |
| Bacon | n/a | $3.99/12-16oz Kroger, Nov 5-11, 2025 | Last year: Coupon. Limit 5. Last year's sheet listed $0.29/oz, which does not match a 12 oz or 16 oz pack. | |
| Hillshire smoked sausage | n/a | $0.23/oz$11.28 / 48 oz Sam's Club, Nov 2025 | Also $2.82 for a 12 oz pack. | |
| Fresh dinner sausages | n/a | $2.66/lb$2.99 / 18 oz Kroger, Nov 12-18, 2025 | Last year: Limit 5. | |
| Boneless pork loin roast or whole pork tenderloin | n/a | $1.99/lb Food Lion, Nov 12-18, 2025 | ||
| Eggs | n/a | $0.11/ct$1.99 / 18 ct Kroger, Nov 5-11, 2025 | Last year: Coupon. Limit 5. | |
| Cheese | n/a | $2.49/lb$2.49 / 16 oz Kroger, Nov 5-11, 2025 | Last year: Coupon. Limit 5. | |
| Butter | $3.49/lb$3.49 / 16 oz | Kroger | $2.99/lb Kroger and Sam's Club, Nov 12-18, 2025 | Last year: Coupon. Limit 5. |
| Whole milk | $0.03/fl oz$3.59 / 128 fl oz | Aldi, Nov 9 | n/a | Aldi is Friendly Farms, 1 gal. In Aldi's $39 Feast. |
| Heavy whipping cream | $0.14/fl oz$4.35 / 32 fl oz | Aldi, Nov 9 | n/a | Aldi is Friendly Farms, 32 fl oz. In Aldi's $39 Feast. |
| Cream cheese | $0.21/oz$3.29 / 16 oz | Kroger | n/a | Kroger is a 2 pack of 8 oz ($1.65 each). Walmart is Philadelphia 2 pack, size not listed. |
| Athenos feta cheese | n/a | $0.30/oz$7.28 / 24 oz Sam's Club, Nov 2025 | ||
| Canned cranberry sauce | generic $0.14/oz$1.99 / 14 oz | Kroger | $0.12/oz$1.66 / 14 oz Walmart, Nov 2025 | Name brand is Ocean Spray at Kroger and Walmart. Kroger's generic is Kroger brand. |
| Canned pumpkin | generic $0.07/oz$1.00 / 15 oz | Walmart, Nov 9 | $0.07/oz$1.09 / 15 oz Aldi, Nov 2025 | Libby's at Kroger and Walmart. Walmart's $1.00 is Great Value 100% pure pumpkin, in its $35 feast. |
| Canned green beans | generic $0.03/oz$0.50 / 14.5 oz | Walmart, Nov 9 | $0.03/oz$0.50 / 14.5 oz Aldi, Nov 2025 | Walmart's is Great Value, in its $35 feast (3 cans). |
| Canned sweet corn | generic $0.03/oz$0.50 / 15.25 oz | Walmart, Nov 9 | $0.03/oz$0.50 / 15 oz Walmart, Nov 2025 | Walmart's is Great Value Golden Sweet, in its $35 feast (3 cans). |
| Canned sweet peas | $0.06/oz$0.87 / 15 oz | Walmart | n/a | |
| Canned sliced carrots | $0.07/oz$0.96 / 14.5 oz | Walmart | n/a | |
| Canned pineapple | $0.10/oz$1.99 / 20 oz | Kroger | n/a | |
| Canned sweet potatoes | $0.08/oz$3.27 / 40 oz | Walmart | n/a | |
| Sliced black olives | $0.51/oz$1.94 / 3.8 oz | Walmart | n/a | |
| Condensed cream soups | $0.08/oz$0.85 / 10.5 oz | Kroger | $0.07/oz$0.70 / 10.5 oz Aldi, Nov 2025 | Last year's Aldi price was cream of mushroom. Kroger's $1.50 is Campbell's. Walmart's $1.00 is Campbell's cream of mushroom, in its $35 feast. |
| Chicken broth | $0.05/fl oz$1.49 / 32 fl oz | Kroger | $0.03/fl oz$0.99 / 32 fl oz Kroger and Aldi, Nov 2025 | Walmart is Swanson. |
| Evaporated milk | generic $0.08/fl oz$1.00 / 12 fl oz | Walmart, Nov 9 | $0.12/fl oz$1.29 / 11 fl oz Kroger, Nov 2025 | Sam's is Carnation, 8 x 12 fl oz. Walmart is Great Value 12 fl oz, in its $35 feast. |
| Jarred gravy | generic $0.13/oz$1.54 / 12 oz | Walmart | n/a | Kroger is Heinz HomeStyle. Walmart is Great Value turkey gravy in a glass jar. |
| Ragu sauce | n/a | $0.06/oz$1.49 / 24 oz Kroger, Nov 5-11, 2025 | Last year: Coupon. Limit 5. | |
| Ranch dressing | generic $0.15/fl oz$2.37 / 16 fl oz | Walmart | n/a | Walmart is Great Value. |
| Strawberry preserves (sugar free) | $0.24/oz$3.17 / 13 oz | Walmart | n/a | |
| Gravy mix | generic $0.31/oz$0.27 / 0.87 oz | Walmart, Nov 9 | $0.33/oz$0.29 / 0.87 oz Aldi, Nov 2025 | Walmart: McCormick, and Great Value brown gravy (in its $35 feast). Kroger's size is listed as a 1.37 packet. |
| French fried onions | generic $0.17/oz$1.00 / 6 oz | Walmart, Nov 9 | $0.30/oz$1.79 / 6 oz Aldi, Nov 2025 | Kroger's name brand is French's. Kroger brand is 2 for $6. Walmart's is Great Value, in its $35 feast. |
| Stuffing mix | $0.13/oz$0.78 / 6 oz | Aldi, Nov 9 | $0.13/oz$0.79 / 6 oz Aldi, Nov 2025 | Stove Top at Kroger and Walmart. Walmart's generic is Great Value. Walmart's Stove Top $1.50 is in its $35 feast. Aldi's is Chef's Cupboard chicken broth stuffing mix. In Aldi's $39 Feast (3 pack). |
| Hawaiian sweet rolls | $0.17/ct$1.99 / 12 ct | Aldi, Nov 9 | $0.17/ct$1.99 / 12 ct Aldi, Nov 2025 | Kroger is King's Hawaiian, 12 oz. Aldi is L'oven Fresh. In Aldi's $39 Feast. |
| Dinner rolls (brown and serve) | generic $0.08/ct$1.00 / 12 ct | Walmart, Nov 9 | n/a | Walmart is Great Value, in its $35 feast. |
| Instant mashed potatoes | $0.14/oz$3.72 / 26.7 oz | Walmart | n/a | Idahoan at Kroger and Walmart. Walmart's $3.72 box has no brand listed. |
| Boxed mac and cheese | name brand $0.16/oz$6.72 / 42 oz | Walmart | n/a | Kroger is Velveeta Shells & Cheese. Walmart is Velveeta Shells & Cheese (3 x 12 oz) and Kraft Deluxe (3 x 14 oz). |
| Pasta | $0.08/oz$1.33 / 16 oz | Kroger | n/a | Walmart is Great Value, select varieties. |
| Corn muffin or cornbread mix | name brand $0.06/oz$0.50 / 8.5 oz | Walmart, Nov 9 | n/a | Walmart is Jiffy (8.5 oz, in its $35 feast) and Krusteaz (15 oz). |
| Cinnamon rolls | name brand $0.37/ct$2.99 / 8 ct | Kroger | n/a | Kroger is Pillsbury. |
| General Mills cereal (large box) | n/a | $2.49/ea Kroger, Nov 5-11, 2025 | ||
| Chex cereal | n/a | $0.15/oz$7.98 / 54.25 oz Sam's Club, Nov 2025 | ||
| All-purpose flour | generic $0.42/lb$10.58 / 25 lb | Sam's Club | $0.30/lb$1.50 / 5 lb Kroger, Nov 5-11, 2025 | Sam's is Member's Mark, 25 lb. |
| Granulated sugar | generic $0.66/lb$6.58 / 10 lb | Sam's Club | $0.72/lb$2.89 / 4 lb Aldi, Nov 2025 | Sam's is Member's Mark, 10 lb. |
| Light brown sugar | generic $0.06/oz | Sam's Club | $0.06/oz$1.89 / 32 oz Aldi, Nov 2025 | Sam's is Member's Mark, 7 lb. Total price not listed. |
| Powdered sugar | generic $0.06/oz | Sam's Club | $0.06/oz$1.89 / 32 oz Aldi, Nov 2025 | Sam's is Member's Mark, 7 lb. Total price not listed. |
| Semi-sweet morsels | name brand $0.22/oz$15.98 / 72 oz | Sam's Club | $0.22/oz$15.98 / 72 oz Sam's Club, Nov 2025 | Walmart and Sam's are Nestle Toll House. |
| Pure vanilla extract | name brand $1.31/fl oz$10.48 / 8 fl oz | Sam's Club | $1.25/fl oz$9.98 / 8 fl oz Sam's Club, Nov 2025 | McCormick at all three. |
| Imitation vanilla | name brand $0.19/fl oz$6.22 / 32 fl oz | Sam's Club | n/a | Sam's is McCormick imitation. |
| Baking powder | name brand $0.18/oz$7.78 / 44 oz | Sam's Club | $0.18/oz$7.78 / 44 oz Sam's Club, Nov 2025 | Sam's is Clabber Girl, 2 x 22 oz. |
| Baking soda | name brand $0.04/oz$9.42 / 13.5 lb | Sam's Club | n/a | Sam's is Arm & Hammer, 13.5 lb. |
| Instant dry yeast | name brand $0.21/oz$6.88 / 32 oz | Sam's Club | $0.19/oz$5.98 / 32 oz Sam's Club, Nov 2025 | Sam's: Fleischmann's 2 x 16 oz, and Member's Mark listed as 1 lb/2 pk. |
| Active dry yeast | n/a | $1.34/oz$5.38 / 4 oz Walmart, Nov 2025 | ||
| Cocoa powder | $0.50/oz$9.98 / 20 oz | Sam's Club | $0.43/oz$9.98 / 23 oz Sam's Club, Nov 2025 | Sam's: Hershey's 23 oz, and Rising Star Baking Supply 20 oz. Kroger is baking cocoa. |
| Corn starch | $0.14/oz$2.19 / 16 oz | Kroger | n/a | |
| Vegetable oil | $0.08/fl oz$3.79 / 48 fl oz | Kroger | n/a | |
| Sweetened condensed milk | name brand $0.14/oz$11.98 / 84 oz | Sam's Club | n/a | Sam's is Magnolia, 6 x 14 oz. |
| Instant dry milk | $0.28/oz$19.98 / 70.4 oz | Sam's Club | n/a | |
| Pecans | $0.50/oz$15.98 / 32 oz | Sam's Club | n/a | Kroger is Fisher chopped. Sam's is pecan halves. |
| Walnuts | $0.21/oz$9.98 / 48 oz | Sam's Club | n/a | |
| Frosting | name brand $0.16/oz$2.49 / 16 oz | Kroger | n/a | Kroger is Betty Crocker. |
| Boxed cake mix | name brand $0.09/oz$1.38 / 15.25 oz | Walmart | n/a | Kroger: Betty Crocker white $1.99 and triple chocolate fudge $2.29 (sizes not listed). Walmart: Duncan Hines devil's food $1.38, Betty Crocker yellow $1.47, and Betty Crocker carrot and red velvet $1.94. |
| Baking spices | n/a | $1.99/ea Aldi, Nov 2025 | ||
| Black pepper (ground) | $0.44/oz$7.98 / 18 oz | Sam's Club | n/a | |
| Granulated garlic | $0.36/oz$9.38 / 26 oz | Sam's Club | n/a | |
| Garlic powder | $0.44/oz$9.98 / 22.5 oz | Sam's Club | n/a | |
| Granulated onion | $0.42/oz$8.98 / 21.5 oz | Sam's Club | n/a | |
| Onion powder | $0.43/oz$8.98 / 21 oz | Sam's Club | n/a | |
| Minced onion | $0.53/oz$7.98 / 15 oz | Sam's Club | n/a | |
| Sea salt | $0.11/oz$3.98 / 36 oz | Sam's Club | n/a | |
| Himalayan pink salt | $0.19/oz | Sam's Club | n/a | Sam's package price is $7.28. Size not listed. |
| Iodized salt | name brand $0.04/oz$2.46 / 64 oz | Sam's Club | n/a | Sam's is Morton. |
| Rosemary | $0.84/oz$7.18 / 8.5 oz | Sam's Club | n/a | Kroger is Private Selection dried rosemary. Sam's is rosemary leaves. |
| Oregano | $1.09/oz$5.98 / 5.5 oz | Sam's Club | n/a | |
| Chili powder | $0.50/oz$9.98 / 20 oz | Sam's Club | n/a | |
| Ground cinnamon | $0.44/oz$7.98 / 18 oz | Sam's Club | n/a | |
| Cinnamon sticks | $5.83/oz$4.49 / 0.77 oz | Kroger | n/a | Kroger is Private Selection. |
| Basil | $1.06/oz$6.64 / 6.25 oz | Sam's Club | n/a | |
| Cayenne pepper | $0.47/oz$7.58 / 16 oz | Sam's Club | n/a | |
| Turmeric | $0.40/oz$7.98 / 20 oz | Sam's Club | n/a | |
| Bay leaves | $4.27/oz$8.54 / 2 oz | Sam's Club | n/a | |
| Thyme | $0.88/oz$7.24 / 8.25 oz | Sam's Club | n/a | |
| Ground cumin | $0.56/oz$8.98 / 16 oz | Sam's Club | n/a | |
| Curry powder (salt-free) | $0.50/oz$8.98 / 18 oz | Sam's Club | n/a | |
| Pie crusts | generic $0.62/ct$1.24 / 2 ct | Walmart, Nov 9 | $0.94/ct$1.87 / 2 ct Walmart, Nov 2025 | Last year at Walmart: frozen $1.87 for 2, refrigerated $1.94 for 2. Walmart's 2026 price is Great Value frozen, in its $35 feast. Aldi's is Bake House Creations. In Aldi's $39 Feast. |
| Graham cracker crust | generic $1.48/ea | Walmart | $1.25/ea Aldi, Nov 2025 | Walmart's generic is Great Value 9 in. Name brand is Keebler. |
| Graham crackers | $0.19/oz$2.79 / 14.4 oz | Kroger | $0.14/oz$2.08 / 14.4 oz Aldi, Nov 2025 | Kroger is honey graham. |
| Giant pumpkin pie | generic $5.98/ea | Sam's Club | $5.00/ea Sam's Club, Nov 2025 | Sam's is Member's Mark 12 in. Last year listed as about $5.00. |
| Apple pie filling | generic $0.11/oz$2.32 / 21 oz | Walmart | $0.11/oz$2.35 / 21 oz Aldi and Walmart, Nov 2025 | Walmart is Great Value. |
| Cherry pie filling | n/a | $0.15/oz$3.17 / 21 oz Walmart, Nov 2025 | ||
| Whipped topping | generic $0.12/oz$1.00 / 8 oz | Walmart, Nov 9 | $0.12/oz$0.99 / 8 oz Food Lion, Nov 2025 | Last year: Walmart tub $1.12/8 oz and Aldi spray $2.19/13 oz. Food Lion had no sale dates listed. Walmart's 2026 price is Great Value frozen, in its $35 feast. |
| Mini marshmallows | name brand $0.10/oz$1.00 / 10 oz | Walmart, Nov 9 | $0.07/oz$0.95 / 13 oz Aldi, Nov 2025 | Walmart is Jet-Puffed, in its $35 feast. |
| Pudding mix | name brand $0.48/oz$1.89 / 3.9 oz | Kroger | n/a | Jell-O at both. Kroger is chocolate. Walmart is chocolate fudge. |
Prices are unit prices calculated from the package price, with the package price underneath. Name brand means a national brand, and generic means a store brand. n/a means no price recorded yet.
Kroger Thanksgiving Sale Prices
The prices will probably change as we get closer to 2026 Thanksgiving Day.
Aldi Thanksgiving Meal for $39 and Other November Deals
I’ve been disappointed to see how high grocery prices have gotten at Aldi, which used to be my go-to store for frugal groceries. (See Aldi’s weekly sales.) They claim their Thanksgiving bundle price is lower than last year, but it looks to me like they just left out more menu items. The special Thanksgiving meal pricing should last through the holiday.
You should still stock up on grocery essentials at Aldi if they are cheaper than the other stores in your area. I have zero issues with the quality of their store brand, and I’ve often found it superior to other brands.
Aldi Thanksgiving Feast for 10 (2026)
Here are the items included in Aldi’s Thanksgiving Feast, which they say you can get for under $39. You can see a whole lot of items aren’t included in that “Thanksgiving feast,” ha ha. Okay, Aldi. Where are the mashed potatoes and gravy?
- whole turkey
- stuffing mix, 3pk
- baby peeled carrots
- celery
- cranberries, 12oz
- sweet potatoes, 3lbs
- Hawaiian rolls
- frozen peas, 2 bags
- pumpkin pie mix
- pie crusts
- whole milk
- heavy whipping cream
Walmart Thanksgiving grocery prices
Walmart essentially made the same promise as Aldi last year with a $40 Thanksgiving meal for 10. If you’re loyal to certain name-brand Thanksgiving favorites (Butterball, StoveTop and Campbell’s), you may end up saving money.
Walmart 2026 Thanksgiving grocery prices and deals
- DEAL: canned corn and green beans .50/can
- canned sweet peas, 15oz can .87
- canned sliced carrots, 14.5oz can .96
- canned pumpkin, 15oz $1
- Libby’s canned pumpkin, 15oz can $1.97
- Jiffy corn muffin mix, 8.5oz .50 (5.9/oz)
- Krusteaz cornbread mix, 15oz box $2.46 (16.4/oz)
- Stove Top stuffing mix, 6oz $1.50
- Great Value stuffing mix, 6oz .97
- Great Value pasta, select varieties, 16oz $1.36
- Campbell’s Cream of soups $1
- Swanson broth, 32oz $1.98
- granulated sugar, 4lb $2.97
- light brown sugar, 32oz $2.08
- McCormick pure vanilla extract, 1floz $4.92
- vegetable oil, 48floz $3.82
- evaporated milk, 12floz $1
- Ocean Spray cranberry sauce, 14oz can $2.47
- Philadelphia cream cheese, 2pk $4.46
- canned sweet potatoes, 40oz $3.27
- instant mashed potatoes, 26.7ox box $3.72 (13.9/oz)
- Idahoan instant mashed potatoes, 26.2oz box $4.52
- Kraft Deluxe mac-n-cheese, 3pk of 14oz boxes $6.72
- Velveeta Shells & Cheese, 3pk of 12oz boxes $6.72
- McCormick gravy mix, 1oz packet $1.56
- Great Value turkey gravy, 12oz glass jar $1.54
- Great Value sliced black olives, 3.8oz can $1.94
- Betty Crocker Super Moist Yellow Cake Mix, 13.25oz box $1.47
- Duncan Hines Devil’s Food Cake Mix, 15.25oz box $1.38
- Betty Crocker Delights Super Moist Carrot Cake Mix, 13.25oz $1.94
- Betty Crocker Delights Super Moist Red Velvet Cake Mix, 13.25oz $1.94
- Great Value graham 9in pie crust $1.48
- Keebler Ready Crust 9in pie crust $2.97
- Jello chocolate fudge pudding, 1.4oz box $1.63
- Great Value apple pie filling, 21oz $2.32
- Nestle Toll House semi-sweet morsels, 20oz bag $8.12 (40.6/oz)
- Great Value Ranch dressing, 16floz $2.37
- sugar free strawberry preserves, 13oz $3.17
Sam’s Club Thanksgiving Grocery Specials
Sam’s had their enormous Pumpkin Pies at my local store for around $5. Deal of the century, and they’re so good. And huge! It looks like that deal has returned for 2026!
- Member’s Mark pumpkin pie 12″ $5.98
Don’t forget Sam’s Club for bulk baking products. The per-unit price sometimes beats the grocery store sales – though really good November sales may be an exception. I always just have to do the math.
- Nestle Toll House semi-sweet morsles, 72 oz bag, $15.98 (.22/oz)
- pecan halves, 32oz $15.98 (.50/oz)
- walnuts, 48oz $9.98 (.21/oz)
- Hershey’s cocoa powder, 23 oz bag for $11.98 (.52/oz)
- Rising Star Baking Supply premium cocoa powder, 20oz $9.98 (.50/oz)
- McCormick pure vanilla extract, 8 fl oz for $10.48 ($1.31/foz)
- McCormick imitation vanilla, 32 fl oz $6.22 (.19/foz)
- Fleischmann’s instant dry yeast, 16oz/2pk $6.88 (.21/oz)
- Member’s Mark red instant dry yeast, 1lb/2pk $6.98
- Magnolia sweetened condensed milk, 14oz/6pk $11.98 (.14/oz)
- instant dry milk, 70.4oz $19.98 (.28/oz)
- Carnation evaporated milk, 12oz/8pk $10.48 (.11/foz)
- Clabber Girl baking powder, 2 pack of 22 oz each, $7.78 (.18/oz)
- Arm & Hammer baking soda, 13.5 lbs for $9.42 (.04/oz)
- Member’s Mark all purpose flour, 25lbs $10.58 (.42/lb)
- Member’s Mark granulated sugar, 10lb $6.58 (.04/oz)
- Member’s Mark light brown sugar, 7lbs (.06/oz)
- Member’s Mark powdered sugar, 7lbs (.06/oz)
Sam’s Club bulk seasonings and spices
This is another area where it is soooo much cheaper to shop at Sam’s. Maybe you and a friend or neighbor can go in together on them; it’s worth the effort if you’re looking to cut grocery costs. This is just a sampling of what they have. There are also organic options and many blends.
- rosemary leaves, 8.5oz $7.18 (.84/oz)
- ground black pepper, 18oz $7.98 (.44/oz)
- granulated garlic, 26oz $9.38 (.36/oz)
- garlic powder, 22.5oz $9.98 (.44/oz)
- granulated onion, 21.5oz $8.98
- onion powder, 21oz $8.98 (.43/oz)
- minced onion, 15oz $7.98 (.53/oz)
- sea salt, 36oz $3.98 (.11/oz)
- Himalayan pink salt $7.28 (.19/oz)
- Morton’s iodized salt, 64oz $2.46 (.04/oz)
- oregano, 5.5oz $5.98 (1.09/oz)
- chili powder, 20oz $9.98 (.50/oz)
- ground cinnamon, 18oz $7.98 (.44/oz)
- basil leaf, 6.25oz $6.64 (1.06/oz)
- cayenne pepper, 16oz $7.58 (.47/oz)
- turmeric, 20 oz $7.98 (.40/oz)
- bay leaves, 2oz $8.54 (4.27/oz)
- thyme leaves, 8.25oz $7.24 (.88/oz)
- ground cumin, 16oz $8.98 (.56/oz)
- salt-free curry powder, 18oz $8.98 (.50/oz)
If I find other good deals as the month progresses, I’ll definitely update this post to let you know!

